Abstract
Heat rate profiles of the natural graphite (Mag-10)/Li half-cell, LiNi 0.8Co0.15-Al0.05O2/Li half-cell, and LiNi0.8Co0.15Al0.05O2/Mag-10 fullcell are discussed in terms of reversible and irreversible heat generation. The experimental data show an excellent agreement with the calculated results at low and moderate current levels (≤ C/5). The quantitative heat contributions of the cathode and anode to the overall cell heat generation are also determined.
Original language | English |
---|---|
Pages | 267-280 |
Number of pages | 14 |
State | Published - 2005 |
Externally published | Yes |
Event | Fundamental Understanding of Electrode Processes, in Memory of Professor Ernest B. Yeager - Proceedings of the International Symposium - Orlando, FL, United States Duration: 12 Oct 2003 → 17 Dec 2003 |
Conference
Conference | Fundamental Understanding of Electrode Processes, in Memory of Professor Ernest B. Yeager - Proceedings of the International Symposium |
---|---|
Country/Territory | United States |
City | Orlando, FL |
Period | 12/10/03 → 17/12/03 |
Keywords
- Irreversible heat
- Isothermal micro-calorimeter
- Li-ion cells
- Reversible heat