Abstract
The component reactivity increases with the pursuit of greater power from the Li-ion cells. Differential scanning calorimeter (DSC) was used in this study to evaluate the thermal runaway potential of LiPFs, electrolyte, PVDF binder, and their combination. Fully charged cathode (Li 0.36Ni 0.8-Co 0.15Al 0.05O 2) was studied with various additives (SFG-6, acetylene carbon black, polyvinylidene fluoride binder (PVDF), etc.) to understand the influence of each component in the thermal runaway condition.
Original language | English |
---|---|
Pages | 259-266 |
Number of pages | 8 |
State | Published - 2005 |
Externally published | Yes |
Event | Fundamental Understanding of Electrode Processes, in Memory of Professor Ernest B. Yeager - Proceedings of the International Symposium - Orlando, FL, United States Duration: 12 Oct 2003 → 17 Dec 2003 |
Conference
Conference | Fundamental Understanding of Electrode Processes, in Memory of Professor Ernest B. Yeager - Proceedings of the International Symposium |
---|---|
Country/Territory | United States |
City | Orlando, FL |
Period | 12/10/03 → 17/12/03 |
Keywords
- Differential scanning calorimeter (DSC)
- Li-ion cell
- LiPF
- PVDF
- SFG-6
- Thermal runaway