Abstract
CO2 poisoning is not a negligible issue for SrCoO3-δ based materials, which limits their application as cathodes for solid oxide fuel cells (SOFCs). In this paper, iron, zirconium, and yttrium were co-doped into SrCoO3-δ to form a structurally stable cubic perovskite material, SrCo0.4Fe0.4Zr0.1Y0.1O3-δ (SCFZY). The CO2 adsorption-desorption on SCFZY was studied via X-ray diffraction and CO2 temperature-programmed desorption. The polarization resistance of the symmetric cell SCFZY|BaZr0.1Ce0.7Y0.1Yb0.1O3-δ (BZCYYb)|SCFZY was tested in air containing 10 vol% CO2 to evaluate the SCFZY's CO2-tolerance as a SOFCs cathode. When applied as a SOFCs cathode in a cell with a proton-conducting electrolyte BZCYYb, SCFZY showed significant CO2-tolerance. The single-cell NiO-BZCYYb|BZCYYb|BZCYYb-SCFZY showed an output with a maximum power density of 679 mW cm−2 at 700 °C and good durability of 500 h. The SCFZY cathode also displayed better CO2-tolerance than the Ba0.5Sr0.5Co0.8Fe0.2O3-δ (BSCF) cathode for IT- SOFCs.
Original language | English |
---|---|
Pages (from-to) | 8-16 |
Number of pages | 9 |
Journal | Renewable Energy |
Volume | 185 |
DOIs | |
State | Published - Feb 2022 |
Keywords
- CO tolerant
- Cathode
- Proton-conducting
- Solid oxide fuel cells
- Structural stability